The post Vocal section – Overview appeared first on Nuneaton Festival of Arts.
]]>Section Secretary
Mrs Marcia Woodhouse AVCM LVCM (HONS)
24 Orchard Street,
Bedworth,
Warwickshire CV12 8BW
Tel: (024) 76310300
Mobile: 07910 436803
E Mail : [email protected]
Assistant Section Secretary
Mrs Sandra Davidson
Tel: (07974) 856620
Dates for the diary
| Closing Date For All Entries | Tuesday 28th February 2012 | |
| Venue : To be confirmed | ||
| Junior Choir classes | Friday 25th May 2012 | |
| Venue : Salvation Army Citadel, Victoria Street, Nuneaton | ||
| Junior and Group Classes | Saturday 12th May 2012 | |
| Adult Classes | Saturday 26th May 2012 | |
Trophies and Awards
| The Junior Cup | Class 850 |
| The Gary Holmes Cup | Class 851 |
| The Caberfeidh Cup | Class 852 |
| The Tom Evans Memorial Bowl | Class 853 |
| The Young Singers Cup | Class 855 |
| The Evening Tribune Cup | Class 856 |
| The Winifred Griffiths Cup | Class 857 |
| The Kathleen Ferrier Cup | Class 858 |
| The Farndon Cup | Class 859 |
| The Junior Show Trophy | Class 878 |
| The Lynn Hurley Cup | Class 880 |
| The Madge Collins Challenge Trophy | Class 860 |
| The Joyce Brenchley Memorial Trophy | Awarded at the Adjudicator’s discretion to the singer showing the most promise in Classes 855, 856, 857, 858, 859, 878 and 880 |
| The British Trane Cup | Awarded for the highest mark in Classes 861, 862 and 863 |
| The Round Table Cup | Awarded for the highest mark in Classes 864, 865 and 866 |
| The Lieder Cup | Class 867 |
| The British Song Trophy | Class 868 |
| The Observer Cup | Class 869 |
| The Biddle Cup | Class 870 |
| The Laurence Jarvis Challenge Trophy | Awarded at the Adjudicator’s discretion to the singer showing the most promise in any class from 860 to 870 inclusive |
| The Centre Theatre Company Trophy | Class 881 |
| The Novice Cup | Class 871 |
| The Krauth Cup | Class 872 |
| The Woodhouse Cup | Class 879 |
| The Amelia Wale Trophy | Class 874 |
| The Duet Cup | Class 875 |
| The Len Type Rose Bowl | Class 854 |
| The Abbey Grange Hotel Trophy | Class 873 |
| The Derrice Lawrence Memorial Cup | Class 882 |
| The Film Shield | Class 883 |
| The Junior Film Shield | Class 884 |
| The Davidson Cup | Class 885 |
Nuneaton Rotary Club award of £30 to the young singer showing the most outstanding performance in classes 855, 856, 857, 858, 859, 878, 880.
The post Vocal section – Overview appeared first on Nuneaton Festival of Arts.
]]>The post Vocal section – Rules and Conditions of Entry appeared first on Nuneaton Festival of Arts.
]]>The post Vocal section – Rules and Conditions of Entry appeared first on Nuneaton Festival of Arts.
]]>The post Vocal section – Adjudicators appeared first on Nuneaton Festival of Arts.
]]>Luise Horrocks studied singing on an Advanced Studies at the Royal College of Music after graduating with a degree in English from Oxford University.
She has performed extensively as a Soprano Soloist throughout the UK and Europe. While specialising primarily in Oratorio, she has also given many Song Recitals and has appeared on the opera stage at Buxton Opera House. She has also sung in a series of concerts and Recitals in South Africa and the USA and her wide repertoire extends from works by Monteverdi to Stravinsky. She has made several recordings and her BBC broadcasts include performances of Handel’s Messiah, Haydn’s Creation and works by Goehr.
Luise has held positions as a teacher in both the Junior and Senior departments of the Birmingham Conservatoire and as a visiting lecturer at Birmingham University. She runs an extensive private teaching practice and is regularly asked to give Master classes. She works as a Vocal Coach on several residential courses for singers and is a mentor on the CT ABRSM panel. She has also trained and conducted the Wyre Forest Young Voices choir.
As an adjudicator member of the British & International Federation of Festivals she has wide experience of many different festivals. Luise has also travelled widely as an Associate Chief Examiner for Trinity Guildhall, having special responsibility for singing, which includes working on syllabus setting, training new examiners and leading Teacher Workshops.
Official Accompanist: Mr Stuart Smith B.Mus., M.Mus
|
ADJUDICATORS FOR THE PERFORMING ARTS ARE MEMBERS OF THE BRITISH & INTERNATIONAL FEDERATION OF FESTIVALS FOR MUSIC, DANCE AND SPEECH AND WILL MARK ACCORDING TO THE FEDERATION GUIDELINES. |
||
| 75 – 77 | FAIR | A performance limited in its communication. |
| 78 – 80 | MODERATE | A performance showing development of technique and/or communication. |
| 81 – 83 | MERIT | A capable performance showing some artistic appreciation and / or technical ability |
| 84 – 86 | COMMENDED | A convincing performance technically & artistically |
| 87 – 89 | DISTINCTION | An excellent performance technically & artistically |
| 90 + | OUTSTANDING | An exceptional performance technically & artistically |
The post Vocal section – Adjudicators appeared first on Nuneaton Festival of Arts.
]]>